TierDrift market data · August 2026
SaaS pricing baseline: 20 products and 63 public plans
A fixed, source-linked view of starting prices, free-plan adoption, annual billing, and sales-led packaging across TierDrift’s initial tracked sample.
Key findings
- Products with a free plan
- 100%20 of 20 products
- Products with contact sales
- 70%14 of 20 products
- Paid plans billed annually
- 77%33 of 43 paid public plans
- Median scalable entry price
- $1013 user/member/seat products
Product-level dataset
Starting paid prices and packaging signals
Starting prices are the lowest positive public prices in each observed product record. Units and billing cadences are preserved, so unlike units should not be treated as directly interchangeable.
| Product | Starting paid plan | Free plan | Contact sales |
|---|---|---|---|
| GitHub Developer tools | $4 / user / month Team · monthly billing | Yes | No |
| ClickUp Project management | $7 / user / month Unlimited · annual billing | Yes | Yes |
| Linear Project management | $10 / user / month Basic · annual billing | Yes | Yes |
| Vercel Developer tools | $20 / month + usage Pro · monthly billing | Yes | Yes |
| Notion Knowledge management | $10 / member / month Plus · annual billing | Yes | Yes |
| Airtable Database and workflows | $20 / user / month Team · annual billing | Yes | Yes |
| Miro Visual collaboration | $8 / member / month Starter · annual billing | Yes | Yes |
| Asana Project management | $10.99 / user / month Starter · annual billing | Yes | Yes |
| Basecamp Project management | $25 / month Freelancer · annual billing | Yes | No |
| Todoist Productivity | $5 / user / month Pro · annual billing | Yes | No |
| Webflow Website builders | $15 / month Basic · annual billing | Yes | Yes |
| Buffer Social media management | $5 / channel / month Essentials · annual billing | Yes | No |
| Loom Video collaboration | $18 / user / month Business · monthly billing | Yes | Yes |
| Dropbox Cloud storage | $9.99 / month Plus · annual billing | Yes | No |
| Calendly Scheduling | $10 / seat / month Standard · annual billing | Yes | No |
| beehiiv Newsletter platforms | $43 / month Scale · annual billing | Yes | Yes |
| Supabase Developer tools | From $25 / month Pro · monthly billing | Yes | Yes |
| Descript Video and audio editing | $16 / person / month Hobbyist · annual billing | Yes | Yes |
| Sanity Content management | $15 / seat / month Growth · monthly billing | Yes | Yes |
| Resend Developer tools | From $20 / month Pro · monthly billing | Yes | Yes |
What the sample says
Free entry, paid expansion, and sales-led enterprise packaging coexist.
Free plans appear in 100% of the tracked products, while 70% also route at least one tier through contact sales. Among public paid plans, annual billing is the dominant listed cadence in this sample.
Method boundary
A tracked sample, not a claim about every SaaS company.
The sample contains TierDrift’s first 20 verified products. Public list prices exclude negotiated discounts, taxes, usage overages, implementation costs, and regional variations. Each product page links to its official source and observation time.
Review the methodology